$25 MILLION!

5,845 Powerball and 965 PowerPlay winners for the last draw.

Draw 1$20,000

Draw 2$23,539

$10.9 MILLION

2,525 Hot Lotto Sizzler winners for the last draw.

$460,000

4,548 Wild Card winners for the last draw.

Double Play Daily™ it’s DOUBLE the play, DOUBLE the fun, and DOUBLE the chances....daily!

 
Next Jackpot Estimate
Saturday, July 4, 2009
$25 Million

POWERBALL WINNERS:

NOTE: Although every attempt is made to ensure that this list of numbers is accurate, the official number of winners are recorded in the official draw files as certified by the independent accounting firm.
DATE
Jackpot
$200,000
$10,000
$100
$100
$7
$7
$4
$3
Match 5+PB
Match 5
Match 4+PB
Match 4
Match 3+PB
Match 3
Match 2+PB
Match 1+PB
Match 0+PB
7/1/2009 0 3 9 546 765 29,679 13,798 92,334 190,214
6/27/2009 1-CT 3 11 750 958 37,415 18,176 115,322 232,479
6/24/2009 0 2 19 563 880 31,743 14,839 95,625 191,668
6/20/2009 1-NC 9 49 1,538 1,829 68,049 25,873 145,334 270,055
6/17/2009 0 2 23 773 1,107 42,738 20,402 128,529 247,592
6/13/2009 0 3 25 810 1,224 45,018 21,071 133,997 264,769
6/10/2009 0 3 40 720 1,450 36,170 16,916 105,639 214,236
6/6/2009 0 2 30 876 1,257 47,190 19,634 118,982 229,547
6/3/2009 0 2 23 723 1,055 37,503 17,880 112,277 224,431
5/30/2009 0 2 14 610 882 34,206 16,222 112,323 233,665
5/27/2009 1-SD 12 131 3,810 5,068 163,510 73,035 412,538 751,497
5/23/2009 0 6 37 1,601 2,586 89,468 42,537 280,337 580,257
5/20/2009 0 2-ID 34 1,361 2,083 75,411 35,632 227,832 458,415
5/16/2009 0 5 37 1,241 1,764 70,621 31,256 202,352 398,511
5/13/2009 0 5 33 1,155 1,594 60,890 27,562 172,085 340,750
5/9/2009 0 2 30 1,064 1,476 55,759 26,924 180,670 368,208
5/6/2009 0 9 35 1,713 1,893 70,872 28,166 156,217 284,349
5/2/2009 0 3 14 948 1,202 46,541 21,261 138,356 276,362
4/29/2009 0 4 18 685 977 35,578 17,919 122,845 256,330
4/25/2009 0 4 19 795 1,090 42,462 19,093 121,835 240,971
4/22/2009 0 2 17 652 980 36,541 17,683 114,613 230,168
4/18/2009 0 0 13 770 1,034 41,717 18,682 116,964 226,528
4/15/2009 0 0 19 596 1,046 33,362 17,633 113,160 222,946
4/11/2009 0 4 18 753 1,060 42,065 17,676 117,936 238,796
4/8/2009 1-DC 3 25 1,140 1,656 62,619 31,703 210,070 435,186
4/4/2009 0 3 33 1,079 1,602 59,496 30,954 206,807 454,388
4/1/2009 0 2 24 1,099 1,560 58,336 28,155 179,056 349,926
3/28/2009 0 1 25 1,028 1,498 54,347 26,670 166,974 321,718
3/25/2009 0 2 26 816 1,177 45,062 21,576 137,038 268,783
3/21/2009 0 1 22 829 1,226 47,260 21,975 143,966 289,900

 
     
   
 

Must be at least 18 to buy, sell or redeem Lottery tickets. Benefiting Idaho Public Schools and the Permanent Building Fund. Please play responsibly.