$72 MILLION!
Search by Subject: 
8,042 Idaho Powerball winners for the last draw
$4.2 MILLION $240,000 August 28, 2008
Play $5 on your favorite Lotto Game and collect the letters "U", "S" and "A" for a chance to win $10,000! Itīs the Go USA Giveaway!  

 
Next Jackpot Estimate
Saturday, August 30, 2008
$72 Million

POWERBALL WINNERS:

Although every attempt is made to ensure that this list of numbers is accurate, the official number of winners are recorded in the official draw files as certified by the independent accounting firm.
DATE
Jackpot
$200,000
$10,000
$100
$100
$7
$7
$4
$3
Match 5+PB
Match 5
Match 4+PB
Match 4
Match 3+PB
Match 3
Match 2+PB
Match 1+PB
Match 0+PB
8/27/2008 0 4 27 804 954 39,572 15,999 100,783 197,603
8/23/2008 0 0 27 873 1,114 43,722 17,807 107,979 208,878
8/20/2008 0 3 20 696 911 38,429 15,048 89,875 167,409
8/16/2008 0 5 16 728 898 38,274 15,126 93,954 177,952
8/13/2008 0 7 35 1,171 1,197 49,241 16,803 85,188 146,252
8/9/2008 0 5 14 628 844 34,841 14,020 86,502 180,569
8/6/2008 0 4 17 593 787 31,674 13,207 82,576 153,136
8/2/2008 1-PA 3 24 982 1,313 54,424 21,666 127,490 228,370
7/30/2008 0 5 23 789 1,070 41,481 18,189 115,222 218,322
7/26/2008 0 3 16 837 1,089 44,018 18,419 114,419 209,408
7/23/2008 0 3 15 786 892 38,912 15,707 94,462 177,300
7/19/2008 0 2 24 773 892 37,354 15,294 96,750 187,137
7/16/2008 0 11 26 875 1,099 42,206 16,455 93,920 169,455
7/12/2008 0 2 18 1,013 1,115 45,306 17,343 97,654 175,343
7/9/2008 0 3 11 660 873 33,896 14,226 84,395 154,184
7/5/2008 0 2 11 658 856 34,150 14,560 90,380 169,740
7/2/2008 1-OK 2 24 895 1,148 44,254 18,571 116,684 227,536
6/28/2008 0 2 29 1,076 1,286 51,149 20,267 120,839 230,951
6/25/2008 0 4 19 763 1,008 41,050 17,616 106,484 198,990
6/21/2008 0 5 22 1,015 1,290 52,755 19,928 109,825 187,211
6/18/2008 0 4 13 801 924 39,634 14,905 87,803 158,088
6/14/2008 0 5 31 909 1,102 45,304 17,843 101,897 182,221
6/11/2008 0 0 16 877 941 42,763 13,488 78,126 138,950
6/7/2008 0 1 24 794 928 37,395 15,635 92,624 175,385
6/4/2008 0 4 16 645 920 33,852 14,365 85,404 157,505
5/31/2008 1-LA 8 33 1,457 1,553 60,602 20,983 108,839 183,065
5/28/2008 0 2 12 745 916 35,273 14,862 85,660 157,146
5/24/2008 0 0 14 717 815 34,366 14,326 88,059 188,970
5/21/2008 0 5 37 941 1,072 40,849 15,307 85,649 150,431
5/17/2008 1-SC 3 14 933 1,176 47,179 18,278 102,871 177,814

 
     
   
 

Must be at least 18 to buy, sell or redeem Lottery tickets. Benefiting Idaho's Public Schools and Buildings. Please play responsibly.