$32 MILLION!

5,416 Powerball and 870 PowerPlay winners for the last draw.

Draw 1$20,000

Draw 2$23,440

$1 MILLION

1,424 Hot Lotto Sizzler winners for the last draw.

$1,615,000

6,459 Wild Card winners for the last draw.

This year’s Million Dollar Raffle has over 3,000 cash prizes from $50 bucks to the million dollar jackpot!

 
Next Jackpot Estimate
Saturday, November 21, 2009
$32 Million

POWERBALL WINNERS:

NOTE: Although every attempt is made to ensure that this list of numbers is accurate, the official number of winners are recorded in the official draw files as certified by the independent accounting firm.
DATE
Jackpot
$200,000
$10,000
$100
$100
$7
$7
$4
$3
Match 5+PB
Match 5
Match 4+PB
Match 4
Match 3+PB
Match 3
Match 2+PB
Match 1+PB
Match 0+PB
11/18/2009 0 1 14 502 722 28,336 13,032 87,896 209,909
11/14/2009 0 5 23 671 1,141 34,786 17,517 114,730 235,311
11/11/2009 1-KS 12 21 1,478 1,649 64,283 25,683 146,385 272,765
11/7/2009 0 3 14 849 1,163 46,078 21,106 140,474 284,168
11/4/2009 0 4 16 749 1,203 41,707 21,185 135,095 255,737
10/31/2009 0 4 16 808 1,208 42,763 19,936 131,063 260,556
10/28/2009 0 4 22 745 971 38,401 18,407 113,576 218,943
10/24/2009 0 4 16 679 888 34,696 16,099 107,481 227,006
10/21/2009 0 4 17 593 823 32,344 15,259 100,847 205,495
10/17/2009 0 7 25 1,166 1,127 43,790 18,699 115,177 222,687
10/14/2009 1-WI 12 27 1,120 1,162 46,660 18,482 112,178 210,789
10/10/2009 0 2 28 650 877 36,504 15,808 107,613 234,223
10/7/2009 0 4 16 608 977 36,387 17,150 111,338 216,903
10/3/2009 1-FL 2 43 1,621 2,291 86,777 40,557 264,184 541,691
9/30/2009 0 5 28 1,279 1,706 66,483 30,579 201,399 454,105
9/26/2009 0 13 45 1,299 1,847 70,385 33,126 211,367 433,106
9/23/2009 0 8 53 1,744 2,333 78,370 36,012 205,849 379,067
9/19/2009 0 4 26 1,218 1,725 66,758 29,974 188,631 369,151
9/16/2009 0 6 20 848 1,249 45,322 21,650 145,535 309,968
9/12/2009 0 1 26 853 1,174 44,845 21,160 144,187 306,462
9/9/2009 0 2 21 865 1,174 43,094 20,789 131,405 260,868
9/5/2009 0 3 14 857 1,093 45,024 20,841 131,400 256,506
9/2/2009 0 2 23 634 908 36,177 16,210 106,523 217,374
8/29/2009 0 3 18 654 994 36,333 17,101 115,820 241,457
8/26/2009 0 2 20 690 1,083 37,973 18,977 117,571 226,125
8/22/2009 0 2 21 840 1,223 45,458 21,488 131,543 250,627
8/19/2009 1-SC 13 78 2,835 4,039 153,237 69,252 445,858 908,949
8/15/2009 0 4 53 2,278 3,174 117,446 55,239 349,972 698,034
8/12/2009 0 6 32 1,602 2,389 87,723 42,482 270,588 534,436
8/8/2009 0 2 32 1,363 2,132 73,741 35,771 237,749 482,001

 
     
   
 

Must be at least 18 to buy, sell or redeem Lottery tickets. Benefiting Idaho Public Schools and the Permanent Building Fund. Please play responsibly.