NOTICE: Every effort has been made to ensure that the following list of winning numbers are correct. However, in the event of an error, the winning numbers in the official files of the Multi-State Lottery Association shall be controlling!
| Draw Date | Winning Numbers | Double Play Winning Numbers |
|---|---|---|
| 2026-01-10 | 5 19 21 28 64 PB: 14 MP: x3 | 10,19,39,47,67,18 |
| 2026-01-07 | 15 28 57 58 63 PB: 23 MP: x2 | 28,41,50,61,68,5 |
| 2026-01-05 | 4 18 24 51 56 PB: 14 MP: x2 | 15,22,39,41,62,9 |
| 2026-01-03 | 18 21 40 53 60 PB: 23 MP: x3 | 28,40,52,53,54,12 |
| 2025-12-31 | 11 18 21 24 38 PB: 26 MP: x10 | 24,35,42,46,68,14 |
| 2025-12-29 | 11 19 34 48 53 PB: 21 MP: x2 | 5,9,38,62,64,4 |
| 2025-12-27 | 5 20 34 39 62 PB: 1 MP: x2 | 13,22,33,61,62,20 |
| 2025-12-24 | 4 25 31 52 59 PB: 19 MP: x2 | 3,15,19,29,35,21 |
| 2025-12-22 | 3 18 36 41 54 PB: 7 MP: x2 | 14,32,47,48,69,17 |
| 2025-12-20 | 4 5 28 52 69 PB: 20 MP: x3 | 5,8,19,23,43,6 |
| 2025-12-17 | 25 33 53 62 66 PB: 17 MP: x4 | 24,43,65,66,68,3 |
| 2025-12-15 | 23 35 59 63 68 PB: 2 MP: x4 | 20,23,38,42,65,19 |
| 2025-12-13 | 1 28 31 57 58 PB: 16 MP: x2 | 7,11,20,52,60,24 |
| 2025-12-10 | 10 16 29 33 69 PB: 22 MP: x3 | 13,15,51,67,68,8 |
| 2025-12-08 | 8 32 52 56 64 PB: 23 MP: x2 | 22,26,54,64,65,1 |
| 2025-12-06 | 13 14 26 28 44 PB: 7 MP: x2 | 4,17,29,55,56,3 |
| 2025-12-03 | 1 14 20 46 51 PB: 26 MP: x3 | 9,31,35,37,58,11 |
| 2025-12-01 | 5 18 26 47 59 PB: 1 MP: x3 | 14,25,38,47,55,19 |
| 2025-11-29 | 19 22 30 32 59 PB: 1 MP: x2 | 16,18,20,23,61,22 |
| 2025-11-26 | 7 8 15 19 28 PB: 3 MP: x3 | 6,19,28,39,53,15 |
| 2025-11-24 | 8 16 26 30 58 PB: 14 MP: x2 | 4,7,48,65,68,24 |
| 2025-11-22 | 28 32 36 51 69 PB: 2 MP: x2 | 5,6,24,44,58,12 |
| 2025-11-19 | 10 31 49 51 68 PB: 19 MP: x2 | 17,19,47,53,61,8 |
| 2025-11-17 | 7 33 50 57 66 PB: 23 MP: x5 | 11,18,23,59,69,5 |
| 2025-11-15 | 6 7 12 47 53 PB: 21 MP: x4 | 8,25,46,51,58,19 |
| 2025-11-12 | 29 39 43 51 65 PB: 23 MP: x2 | 7,31,32,39,65,11 |
| 2025-11-10 | 6 28 44 48 58 PB: 23 MP: x2 | 26,39,43,47,66,19 |
| 2025-11-08 | 3 53 60 62 68 PB: 11 MP: x2 | 16,18,20,54,59,6 |
| 2025-11-05 | 9 17 29 61 66 PB: 26 MP: x5 | 7,10,18,21,61,11 |
| 2025-11-03 | 3 32 40 43 57 PB: 18 MP: x2 | 11,27,55,62,68,2 |
| 2025-11-01 | 2 26 43 44 62 PB: 22 MP: x2 | 7,10,19,42,59,26 |
| 2025-10-29 | 4 24 49 60 65 PB: 1 MP: x2 | 7,12,24,38,67,26 |
| 2025-10-27 | 17 39 43 51 66 PB: 20 MP: x2 | 16,31,60,63,65,17 |
| 2025-10-25 | 2 12 22 39 67 PB: 15 MP: x2 | 3,24,46,58,61,7 |
| 2025-10-22 | 18 37 52 54 60 PB: 12 MP: x2 | 23,37,43,60,64,5 |
| 2025-10-20 | 32 38 66 67 69 PB: 19 MP: x2 | 33,48,52,55,68,9 |
| 2025-10-18 | 3 11 27 40 58 PB: 10 MP: x3 | 2,9,10,14,36,23 |
| 2025-10-15 | 10 13 28 34 47 PB: 15 MP: x3 | 5,20,27,44,51,21 |
| 2025-10-13 | 13 14 32 52 64 PB: 12 MP: x2 | 12,13,46,49,68,7 |
| 2025-10-11 | 13 16 18 20 27 PB: 10 MP: x2 | 12,22,41,46,56,15 |
| 2025-10-08 | 8 10 44 48 54 PB: 14 MP: x2 | 8,13,19,34,53,24 |
| 2025-10-06 | 28 29 32 66 67 PB: 3 MP: x2 | 9,21,37,40,52,5 |
| 2025-10-04 | 3 7 47 67 68 PB: 2 MP: x2 | 5,16,40,44,47,7 |
| 2025-10-01 | 8 17 22 28 55 PB: 14 MP: x3 | 3,29,38,56,65,7 |
| 2025-09-29 | 1 3 27 60 65 PB: 16 MP: x5 | 2,9,12,18,65,26 |
| 2025-09-27 | 10 16 32 61 66 PB: 4 MP: x2 | 5,21,22,49,68,25 |
| 2025-09-24 | 15 31 45 49 53 PB: 19 MP: x3 | 10,21,23,30,56,25 |
| 2025-09-22 | 3 29 42 46 59 PB: 15 MP: x3 | 32,49,50,56,63,19 |
| 2025-09-20 | 15 29 64 66 67 PB: 4 MP: x2 | 2,22,34,57,66,25 |
| 2025-09-17 | 7 30 50 54 62 PB: 20 MP: x2 | 8,19,47,51,58,21 |
| 2025-09-15 | 14 15 32 42 49 PB: 1 MP: x2 | 7,19,42,53,56,4 |
| 2025-09-13 | 28 37 42 50 53 PB: 19 MP: x2 | 3,6,20,34,49,12 |
| 2025-09-10 | 2 24 45 53 64 PB: 5 MP: x2 | 2,12,27,31,60,10 |
| 2025-09-08 | 26 28 41 53 64 PB: 9 MP: x3 | 7,18,19,22,68,13 |
| 2025-09-06 | 11 23 44 61 62 PB: 17 MP: x2 | 21,29,34,41,65,17 |
| 2025-09-03 | 3 16 29 61 69 PB: 22 MP: x2 | 7,32,39,50,61,4 |
| 2025-09-01 | 8 23 25 40 53 PB: 5 MP: x3 | 1,15,26,48,67,19 |
| 2025-08-30 | 3 18 22 27 33 PB: 17 MP: x3 | 7,15,36,42,65,14 |
| 2025-08-27 | 9 12 22 41 61 PB: 25 MP: x4 | 12,19,26,51,62,18 |
| 2025-08-25 | 16 19 34 37 64 PB: 22 MP: x3 | 15,16,23,52,66,25 |
| 2025-08-23 | 11 14 34 47 51 PB: 18 MP: x2 | 9,23,24,33,44,19 |
| 2025-08-20 | 31 59 62 65 68 PB: 5 MP: x2 | 16,17,23,46,52,3 |
| 2025-08-18 | 15 46 61 63 64 PB: 1 MP: x3 | 6,28,38,48,55,23 |
| 2025-08-16 | 23 40 49 65 69 PB: 23 MP: x3 | 31,34,43,44,55,2 |
| 2025-08-13 | 4 11 40 44 50 PB: 4 MP: x3 | 29,33,41,50,54,23 |
| 2025-08-11 | 6 16 33 40 62 PB: 2 MP: x2 | 9,10,17,29,65,5 |
| 2025-08-09 | 7 14 23 24 60 PB: 14 MP: x2 | 5,22,26,29,40,6 |
| 2025-08-06 | 15 27 43 45 53 PB: 9 MP: x2 | 9,19,21,33,46,23 |
| 2025-08-04 | 8 9 19 31 38 PB: 21 MP: x2 | 7,18,41,42,62,3 |
| 2025-08-02 | 6 18 34 35 36 PB: 2 MP: x2 | 10,20,36,58,59,5 |
| 2025-07-30 | 4 15 35 50 64 PB: 8 MP: x4 | 13,32,65,66,68,7 |
| 2025-07-28 | 7 35 36 43 62 PB: 3 MP: x3 | 11,25,40,50,65,21 |
| 2025-07-26 | 8 31 57 65 67 PB: 23 MP: x3 | 11,16,21,29,41,1 |
| 2025-07-23 | 2 18 19 25 35 PB: 25 MP: x3 | 4,21,35,60,69,23 |
| 2025-07-21 | 8 11 28 33 42 PB: 2 MP: x2 | 2,41,56,59,66,6 |
| 2025-07-19 | 28 48 51 61 69 PB: 20 MP: x3 | 6,29,38,43,67,16 |
| 2025-07-16 | 4 21 43 48 49 PB: 22 MP: x2 | 8,23,42,56,68,10 |
| 2025-07-14 | 8 12 45 46 63 PB: 24 MP: x2 | 9,14,38,39,41,25 |
| 2025-07-12 | 8 16 24 33 54 PB: 18 MP: x2 | 5,8,35,62,63,8 |
| 2025-07-09 | 5 9 25 28 69 PB: 5 MP: x2 | 24,40,51,52,61,17 |
| 2025-07-07 | 33 35 58 61 69 PB: 25 MP: x5 | 14,17,49,52,68,7 |
| 2025-07-05 | 1 28 34 50 58 PB: 8 MP: x2 | 15,20,61,63,69,1 |
| 2025-07-02 | 7 19 21 54 63 PB: 21 MP: x2 | 10,18,21,37,40,10 |
| 2025-06-30 | 13 28 44 52 55 PB: 6 MP: x4 | 4,9,41,42,61,26 |
| 2025-06-28 | 4 35 43 52 62 PB: 12 MP: x2 | 8,15,22,34,62,22 |
| 2025-06-25 | 2 12 37 51 61 PB: 22 MP: x3 | 1,11,49,57,61,25 |
| 2025-06-23 | 5 25 42 44 65 PB: 20 MP: x3 | 4,7,12,20,55,12 |
| 2025-06-21 | 3 16 32 52 62 PB: 24 MP: x3 | 1,26,29,44,52,26 |
| 2025-06-18 | 23 29 50 64 67 PB: 11 MP: x2 | 13,15,17,36,66,10 |
| 2025-06-16 | 17 21 23 27 52 PB: 19 MP: x5 | 32,42,52,55,56,18 |
| 2025-06-14 | 4 6 9 23 59 PB: 25 MP: x3 | 19,20,39,47,55,15 |
| 2025-06-11 | 13 25 29 37 53 PB: 3 MP: x2 | 4,29,37,48,56,6 |
| 2025-06-09 | 30 33 40 43 52 PB: 25 MP: x4 | 1,7,24,50,59,11 |
| 2025-06-07 | 31 36 43 48 62 PB: 25 MP: x2 | 6,7,16,22,28,17 |
| 2025-06-04 | 5 17 23 35 45 PB: 24 MP: x10 | 13,33,35,36,56,2 |
| 2025-06-02 | 1 7 44 57 61 PB: 21 MP: x3 | 4,25,43,44,63,4 |
| 2025-05-31 | 1 29 37 56 68 PB: 13 MP: x2 | 34,44,61,64,68,19 |
| 2025-05-28 | 23 27 32 35 59 PB: 11 MP: x2 | 14,30,41,48,69,12 |
| 2025-05-26 | 13 47 52 64 67 PB: 25 MP: x2 | 7,13,27,29,67,8 |
| 2025-05-24 | 12 18 28 48 52 PB: 5 MP: x3 | 25,29,50,64,65,3 |
| 2025-05-21 | 9 29 31 34 43 PB: 2 MP: x2 | 4,9,21,37,56,2 |
| 2025-05-19 | 13 14 37 50 60 PB: 11 MP: x2 | 11,12,27,30,35,7 |
| 2025-05-17 | 7 34 40 42 52 PB: 15 MP: x2 | 14,18,31,34,37,17 |
| 2025-05-14 | 4 10 24 29 53 PB: 4 MP: x3 | 2,44,55,56,67,5 |
| 2025-05-12 | 15 16 41 48 60 PB: 21 MP: x3 | 23,45,53,54,57,18 |
| 2025-05-10 | 5 20 28 39 42 PB: 13 MP: x2 | 24,36,43,47,69,22 |
| 2025-05-07 | 14 15 30 40 59 PB: 20 MP: x3 | 9,31,32,50,57,14 |
| 2025-05-05 | 16 34 40 45 66 PB: 19 MP: x2 | 21,26,28,62,63,1 |
| 2025-05-03 | 10 21 23 35 65 PB: 24 MP: x2 | 14,23,33,38,60,3 |
| 2025-04-30 | 1 2 3 57 59 PB: 9 MP: x2 | 1,34,38,60,65,9 |
| 2025-04-28 | 26 43 51 56 60 PB: 24 MP: x4 | 11,13,39,48,61,3 |
| 2025-04-26 | 1 12 14 18 69 PB: 2 MP: x3 | 12,20,26,38,40,5 |
| 2025-04-23 | 15 44 63 66 69 PB: 20 MP: x2 | 37,42,49,54,66,26 |
| 2025-04-21 | 4 33 45 46 51 PB: 25 MP: x3 | 18,23,34,35,67,13 |
| 2025-04-19 | 7 25 37 39 63 PB: 1 MP: x3 | 2,3,21,55,63,12 |
| 2025-04-16 | 20 24 42 43 49 PB: 19 MP: x3 | 7,36,40,47,59,9 |
| 2025-04-14 | 3 20 30 52 62 PB: 1 MP: x3 | 9,18,41,42,63,4 |
| 2025-04-12 | 16 22 44 45 53 PB: 19 MP: x2 | 5,10,46,49,60,16 |
| 2025-04-09 | 4 29 37 55 67 PB: 10 MP: x4 | 2,15,44,60,68,23 |
| 2025-04-07 | 20 23 48 59 66 PB: 4 MP: x2 | 2,31,36,51,58,15 |
| 2025-04-05 | 4 23 30 46 62 PB: 2 MP: x4 | 10,16,20,48,51,5 |
| 2025-04-02 | 5 17 41 64 69 PB: 1 MP: x2 | 7,18,23,31,44,24 |
| 2025-03-31 | 12 41 44 52 64 PB: 25 MP: x2 | 2,44,52,65,66,12 |
| 2025-03-29 | 7 11 21 53 61 PB: 2 MP: x3 | 7,11,14,26,59,10 |
| 2025-03-26 | 5 20 29 39 53 PB: 6 MP: x3 | 26,32,41,51,66,22 |
| 2025-03-24 | 6 23 35 36 47 PB: 12 MP: x2 | 2,54,59,65,68,3 |
| 2025-03-22 | 6 7 25 46 57 PB: 12 MP: x3 | 2,4,47,53,64,11 |
| 2025-03-19 | 8 11 21 49 59 PB: 15 MP: x2 | 7,15,36,40,56,8 |
| 2025-03-17 | 60 18 38 23 11 PB: 9 MP: x2 | 19,64,21,4,38,26 |
| 2025-03-15 | 54 12 33 36 28 PB: 5 MP: x3 | 47,50,35,58,36,11 |
| 2025-03-12 | 58 11 28 51 13 PB: 1 MP: x2 | 45,56,69,30,31,25 |
| 2025-03-10 | 17 47 55 50 40 PB: 6 MP: x2 | 46,42,48,41,59,3 |
| 2025-03-08 | 23 2 16 63 4 PB: 13 MP: x3 | 62,37,21,68,24,11 |
| 2025-03-05 | 40 24 28 65 63 PB: 20 MP: x3 | 50,45,39,22,36,14 |
| 2025-03-03 | 18 50 52 56 20 PB: 20 MP: x2 | 54,34,67,9,69,11 |
| 2025-03-01 | 36 2 49 23 44 PB: 25 MP: x3 | 19,68,6,37,66,6 |
| 2025-02-26 | 48 28 55 60 62 PB: 20 MP: x2 | 21,64,46,45,26,11 |
| 2025-02-24 | 68 59 10 34 11 PB: 14 MP: x3 | 61,22,48,66,63,17 |
| 2025-02-22 | 22 65 18 50 7 PB: 15 MP: x2 | 26,18,57,9,35,14 |
| 2025-02-19 | 60 21 49 28 6 PB: 20 MP: x2 | 15,21,60,43,34,23 |
| 2025-02-17 | 52 4 47 44 57 PB: 9 MP: x4 | 17,59,18,56,49,8 |
| 2025-02-15 | 45 3 56 54 16 PB: 12 MP: x2 | 18,58,61,43,12,19 |
| 2025-02-12 | 49 32 21 45 36 PB: 18 MP: x2 | 31,39,24,26,11,15 |
| 2025-02-10 | 43 18 29 17 2 PB: 3 MP: x3 | 38,44,21,2,34,19 |
| 2025-02-08 | 60 62 23 57 44 PB: 9 MP: x2 | 53,36,23,5,20,17 |
| 2025-02-05 | 19 62 50 30 27 PB: 14 MP: x3 | 40,50,13,24,41,4 |
| 2025-02-03 | 37 60 47 12 54 PB: 17 MP: x3 | 39,42,55,38,7,10 |
| 2025-02-01 | 32 29 49 23 61 PB: 8 MP: x2 | 3,69,37,49,15,16 |
| 2025-01-29 | 38 31 12 8 33 PB: 18 MP: x3 | 63,68,28,41,18,4 |
| 2025-01-27 | 2 47 55 40 53 PB: 20 MP: x2 | 1,9,67,63,34,6 |
| 2025-01-25 | 8 17 15 53 66 PB: 14 MP: x3 | 52,59,2,60,5,16 |
| 2025-01-22 | 40 6 49 27 5 PB: 5 MP: x2 | 12,1,40,39,52,15 |
| 2025-01-20 | 54 32 15 47 16 PB: 6 MP: x3 | 38,10,33,54,23,17 |
| 2025-01-18 | 35 14 69 31 64 PB: 23 MP: x2 | 57,34,40,7,48,17 |
| 2025-01-15 | 41 58 52 53 8 PB: 7 MP: x3 | 11,51,54,15,25,15 |
| 2025-01-13 | 4 6 66 16 39 PB: 9 MP: x2 | 32,29,30,56,37,18 |
| 2025-01-11 | 32 65 6 3 37 PB: 4 MP: x3 | 53,44,24,22,25,20 |
| 2025-01-08 | 43 20 1 36 38 PB: 24 MP: x2 | 29,36,65,61,22,17 |
| 2025-01-06 | 17 34 46 67 66 PB: 14 MP: x2 | 64,44,54,41,57,13 |
| 2025-01-04 | 43 54 56 26 32 PB: 24 MP: x2 | 25,66,63,12,65,14 |
| 2025-01-01 | 66 6 28 12 35 PB: 26 MP: x3 | 25,10,66,8,33,20 |
| 2024-12-30 | 39 9 38 19 33 PB: 1 MP: x3 | 56,52,57,34,15,14 |
| 2024-12-28 | 55 6 31 51 54 PB: 12 MP: x2 | 40,22,42,68,54,7 |
| 2024-12-25 | 30 26 15 35 27 PB: 3 MP: x3 | 30,29,8,57,47,1 |
| 2024-12-23 | 22 57 42 64 44 PB: 18 MP: x2 | 63,49,16,68,62,10 |
| 2024-12-21 | 21 1 17 12 58 PB: 1 MP: x3 | 45,29,46,59,51,3 |
| 2024-12-18 | 15 18 6 33 49 PB: 7 MP: x2 | 41,56,52,45,67,6 |
| 2024-12-16 | 33 57 9 61 30 PB: 17 MP: x2 | 21,15,7,56,2,12 |
| 2024-12-14 | 12 52 17 23 67 PB: 1 MP: x2 | 64,16,55,36,12,3 |
| 2024-12-11 | 50 13 44 52 54 PB: 20 MP: x2 | 60,34,23,62,18,19 |
| 2024-12-09 | 45 35 37 51 40 PB: 24 MP: x2 | 44,28,17,7,54,8 |
| 2024-12-07 | 57 43 31 55 1 PB: 22 MP: x2 | 8,39,61,57,10,12 |
| 2024-12-04 | 28 61 23 25 1 PB: 13 MP: x2 | 54,43,14,35,48,1 |
| 2024-12-02 | 26 61 9 3 67 PB: 13 MP: x2 | 27,34,14,40,39,4 |
| 2024-11-30 | 4 29 24 39 63 PB: 25 MP: x4 | 21,9,43,37,61,23 |
| 2024-11-27 | 13 7 6 1 40 PB: 5 MP: x5 | 62,19,42,37,41,13 |
| 2024-11-25 | 5 35 63 60 45 PB: 12 MP: x2 | 2,27,25,39,13,10 |
| 2024-11-23 | 13 67 12 34 44 PB: 8 MP: x3 | 41,50,40,60,36,13 |
| 2024-11-20 | 62 30 60 64 16 PB: 25 MP: x3 | 40,10,3,37,68,1 |
| 2024-11-18 | 69 52 27 31 41 PB: 26 MP: x3 | 6,24,43,36,2,13 |
| 2024-11-16 | 38 25 22 21 32 PB: 16 MP: x5 | 31,59,16,63,23,10 |
| 2024-11-13 | 58 20 43 9 26 PB: 9 MP: x2 | 14,55,41,59,45,13 |
| 2024-11-11 | 46 24 21 34 3 PB: 9 MP: x3 | 38,16,40,23,57,10 |
| 2024-11-09 | 24 56 50 11 66 PB: 16 MP: x2 | 28,57,55,40,9,22 |
| 2024-11-06 | 37 17 12 62 58 PB: 4 MP: x2 | 39,17,16,45,12,10 |
| 2024-11-04 | 48 53 6 33 18 PB: 21 MP: x10 | 8,51,16,14,34,14 |
| 2024-11-02 | 58 61 45 48 10 PB: 2 MP: x3 | 20,4,48,37,58,24 |
| 2024-10-30 | 13 29 43 58 22 PB: 22 MP: x3 | 49,39,18,36,62,12 |
| 2024-10-28 | 21 27 67 48 32 PB: 17 MP: x2 | 40,19,16,24,6,5 |
| 2024-10-26 | 51 45 12 40 8 PB: 15 MP: x2 | 57,1,25,7,27,18 |
| 2024-10-23 | 2 29 15 27 39 PB: 20 MP: x2 | 58,66,42,43,1,20 |
| 2024-10-21 | 25 57 62 64 1 PB: 15 MP: x2 | 7,34,2,26,3,1 |
| 2024-10-19 | 45 7 19 16 64 PB: 25 MP: x3 | 19,68,39,53,57,16 |
| 2024-10-16 | 44 39 4 60 30 PB: 11 MP: x2 | 68,35,53,41,29,9 |
| 2024-10-14 | 14 33 64 67 18 PB: 14 MP: x2 | 31,7,29,54,41,8 |
| 2024-10-12 | 20 41 57 14 5 PB: 6 MP: x3 | 32,18,41,49,22,24 |
| 2024-10-09 | 32 43 66 53 25 PB: 10 MP: x3 | 4,14,29,33,59,17 |
| 2024-10-07 | 31 63 52 18 30 PB: 22 MP: x2 | 49,47,24,55,27,11 |
| 2024-10-05 | 2 46 12 52 65 PB: 3 MP: x2 | 15,27,57,30,16,24 |
| 2024-10-02 | 37 21 2 43 1 PB: 21 MP: x3 | 44,66,39,46,45,13 |
| 2024-09-30 | 69 30 11 9 43 PB: 20 MP: x2 | 17,53,43,32,39,2 |
| 2024-09-28 | 11 24 13 39 3 PB: 22 MP: x3 | 57,6,7,20,17,10 |
| 2024-09-25 | 26 46 45 52 2 PB: 21 MP: x2 | 62,51,69,6,32,26 |
| 2024-09-23 | 37 21 15 25 45 PB: 19 MP: x3 | 23,61,67,57,39,10 |
| 2024-09-21 | 21 45 17 37 19 PB: 14 MP: x2 | 17,46,49,37,4,19 |
| 2024-09-18 | 1 22 68 47 11 PB: 7 MP: x4 | 16,23,53,66,50,14 |
| 2024-09-16 | 31 9 11 8 27 PB: 17 MP: x5 | 63,25,38,13,40,23 |
| 2024-09-14 | 34 48 56 29 38 PB: 16 MP: x2 | 38,52,1,55,26,16 |
| 2024-09-11 | 55 67 10 12 65 PB: 3 MP: x3 | 17,9,20,15,6,3 |
| 2024-09-09 | 21 60 47 1 16 PB: 5 MP: x3 | 45,14,38,10,42,26 |
| 2024-09-07 | 63 55 34 37 14 PB: 20 MP: x2 | 20,14,30,47,16,22 |
| 2024-09-04 | 7 33 59 10 21 PB: 20 MP: x3 | 34,35,21,41,4,9 |
| 2024-09-02 | 8 46 48 53 42 PB: 22 MP: x3 | 13,16,67,4,12,7 |
| 2024-08-31 | 4 34 69 38 35 PB: 19 MP: x2 | 58,43,19,32,55,12 |
| 2024-08-28 | 33 5 50 47 64 PB: 20 MP: x2 | 9,31,52,54,11,25 |
| 2024-08-26 | 69 68 23 2 4 PB: 15 MP: x3 | 55,19,66,58,50,15 |
| 2024-08-24 | 15 43 21 24 5 PB: 17 MP: x3 | 26,65,32,64,1,16 |
| 2024-08-21 | 33 67 27 38 31 PB: 3 MP: x2 | 3,2,52,28,69,3 |
| 2024-08-19 | 28 1 15 23 2 PB: 10 MP: x2 | 50,57,69,48,22,1 |
| 2024-08-17 | 31 43 12 45 46 PB: 22 MP: x5 | 25,56,51,12,9,22 |
| 2024-08-14 | 8 29 23 62 9 PB: 13 MP: x2 | 16,34,62,66,27,22 |
| 2024-08-12 | 22 68 9 67 57 PB: 14 MP: x3 | 60,62,35,5,49,17 |
| 2024-08-10 | 24 69 33 64 9 PB: 9 MP: x2 | 6,59,62,14,53,12 |
| 2024-08-07 | 57 47 35 19 6 PB: 9 MP: x3 | 31,29,65,16,60,26 |
| 2024-08-05 | 54 44 42 29 51 PB: 12 MP: x2 | 31,45,18,2,60,8 |
| 2024-08-03 | 33 13 61 40 60 PB: 20 MP: x3 | 13,43,18,56,29,8 |
| 2024-07-31 | 34 23 37 58 50 PB: 7 MP: x2 | 24,61,48,10,41,9 |
| 2024-07-29 | 30 11 44 27 33 PB: 16 MP: x3 | 54,21,63,20,36,21 |
| 2024-07-27 | 64 40 31 3 37 PB: 17 MP: x3 | 69,64,45,19,57,7 |
| 2024-07-24 | 42 16 68 59 63 PB: 13 MP: x2 | 51,4,47,20,9,9 |
| 2024-07-22 | 31 58 56 69 36 PB: 20 MP: x2 | 17,34,49,66,44,9 |
| 2024-07-20 | 57 40 18 25 31 PB: 4 MP: x3 | 14,31,67,34,10,20 |
| 2024-07-17 | 47 66 24 27 32 PB: 26 MP: x2 | 60,24,56,49,3,17 |
| 2024-07-15 | 9 45 39 31 40 PB: 23 MP: x3 | 41,61,3,55,13,6 |
| 2024-07-13 | 9 66 55 59 69 PB: 21 MP: x2 | 64,57,59,40,65,15 |
| 2024-07-10 | 11 7 12 27 46 PB: 26 MP: x3 | 17,66,56,33,16,18 |
| 2024-07-08 | 45 31 22 33 20 PB: 1 MP: x3 | 59,25,17,10,19,8 |
| 2024-07-06 | 39 49 35 32 5 PB: 21 MP: x2 | 22,27,52,62,69,4 |
| 2024-07-03 | 55 26 2 33 57 PB: 22 MP: x2 | 22,38,55,61,19,23 |
| 2024-07-01 | 55 9 39 32 5 PB: 9 MP: x2 | 32,12,18,61,59,8 |
| 2024-06-29 | 51 61 54 26 69 PB: 25 MP: x3 | 6,28,69,49,53,8 |
| 2024-06-26 | 56 4 9 47 36 PB: 7 MP: x5 | 37,56,4,19,27,21 |
| 2024-06-24 | 5 36 53 6 69 PB: 8 MP: x2 | 31,54,60,33,1,26 |
| 2024-06-22 | 4 15 62 32 5 PB: 21 MP: x2 | 49,6,23,48,54,14 |
| 2024-06-19 | 50 27 4 44 64 PB: 7 MP: x3 | 50,23,59,16,35,21 |
| 2024-06-17 | 58 30 66 53 48 PB: 9 MP: x2 | 42,67,30,41,68,16 |
| 2024-06-15 | 54 48 4 56 36 PB: 2 MP: x3 | 55,54,30,44,38,22 |
| 2024-06-12 | 30 62 61 19 31 PB: 21 MP: x2 | 12,13,59,69,68,13 |
| 2024-06-10 | 33 58 3 10 59 PB: 9 MP: x2 | 15,9,27,32,65,10 |
| 2024-06-08 | 38 54 64 8 52 PB: 15 MP: x3 | 11,57,21,58,68,5 |
| 2024-06-05 | 69 45 8 44 51 PB: 12 MP: x3 | 4,45,20,49,11,21 |
| 2024-06-03 | 19 45 35 29 36 PB: 16 MP: x2 | 47,25,51,46,39,10 |
| 2024-06-01 | 38 28 68 52 54 PB: 8 MP: x2 | 53,59,56,40,24,5 |
| 2024-05-29 | 17 60 56 61 34 PB: 9 MP: x2 | 36,35,23,29,39,22 |
| 2024-05-27 | 30 39 49 59 9 PB: 21 MP: x5 | 20,31,39,45,56,19 |
| 2024-05-25 | 36 33 6 64 35 PB: 24 MP: x3 | 23,39,40,47,25,10 |
| 2024-05-22 | 16 5 67 18 26 PB: 4 MP: x3 | 67,10,19,21,12,25 |
| 2024-05-20 | 68 7 1 48 64 PB: 5 MP: x2 | 38,39,69,5,41,25 |
| 2024-05-18 | 42 59 37 19 36 PB: 19 MP: x2 | 15,28,17,36,60,9 |
| 2024-05-15 | 55 45 69 19 42 PB: 6 MP: x2 | 8,65,57,29,9,10 |
| 2024-05-13 | 14 5 29 38 66 PB: 1 MP: x2 | 58,6,69,14,21,16 |
| 2024-05-11 | 6 49 39 67 3 PB: 21 MP: x2 | 32,39,21,24,55,16 |
| 2024-05-08 | 43 51 44 7 41 PB: 5 MP: x2 | 22,43,57,10,55,2 |
| 2024-05-06 | 60 56 7 24 23 PB: 25 MP: x2 | 56,10,59,67,58,20 |
| 2024-05-04 | 14 20 69 23 53 PB: 4 MP: x2 | 66,63,27,1,8,26 |
| 2024-05-01 | 1 21 19 11 68 PB: 15 MP: x2 | 6,45,15,19,42,16 |
| 2024-04-29 | 69 47 11 67 38 PB: 14 MP: x2 | 54,11,59,44,50,13 |
| 2024-04-27 | 62 55 53 9 30 PB: 23 MP: x3 | 12,47,65,28,36,22 |
| 2024-04-24 | 26 2 20 47 22 PB: 21 MP: x4 | 62,25,23,45,46,25 |
| 2024-04-22 | 39 12 16 52 33 PB: 1 MP: x2 | 11,15,25,39,32,23 |
| 2024-04-20 | 4 58 44 35 41 PB: 25 MP: x3 | 36,25,28,68,38,23 |
| 2024-04-17 | 24 54 44 47 29 PB: 2 MP: x2 | 68,7,25,8,39,7 |
| 2024-04-15 | 7 56 61 16 41 PB: 23 MP: x3 | 25,64,52,60,3,17 |
| 2024-04-13 | 43 40 33 69 7 PB: 10 MP: x5 | 55,69,39,60,65,26 |
| 2024-04-10 | 36 12 6 7 24 PB: 15 MP: x2 | 57,24,8,21,64,2 |
| 2024-04-08 | 6 54 23 39 21 PB: 23 MP: x2 | 61,58,7,45,40,14 |
| 2024-04-06 | 44 27 52 22 69 PB: 9 MP: x3 | 56,66,16,19,59,14 |
| 2024-04-03 | 11 62 65 38 41 PB: 15 MP: x3 | 53,60,44,10,63,13 |
| 2024-04-01 | 24 56 19 40 42 PB: 23 MP: x2 | 12,39,28,15,30,12 |
| 2024-03-30 | 33 13 50 12 52 PB: 23 MP: x3 | 63,57,43,20,29,16 |
| 2024-03-27 | 57 60 46 66 37 PB: 8 MP: x2 | 52,31,57,53,47,23 |
| 2024-03-25 | 19 7 68 53 11 PB: 23 MP: x2 | 2,64,28,20,14,4 |
