7 In The Hole: If YOUR CARD beats the DEALER’S CARD, win the prize shown for that game. Reveal a “7 CARD” in the HOLE CARD, WIN ALL 4 PRIZES.
Lucky 7: Reveal a “Black 7” symbol, win the prize shown for that symbol. Reveal a “RED 7” symbol, win TRIPLE the prize shown for that symbol.
TRIPLE GREEN 7s: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the prize shown for that number. Reveal a “GREEN 7” symbol, win the prize shown for that symbol. Reveal a “GREEN 77” symbol, win DOUBLE the prize shown for that symbol. Reveal a “GREEN 777” symbol, win TRIPLE the prize shown for that symbol.
777: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the prize shown for that number. Reveal 3 or more “FIRE 7” symbols in the play area, win the prize shown in the PRIZE LEGEND.
Number of Prizes | Prize Amount | Remaining Prizes | Odds | |
---|---|---|---|---|
2 | $77,000 | 1 | 1:203940 | |
2 | $47,777 | 2 | 1:203940 | |
2 | $7,777 | 1 | 1:203940 | |
2 | $2,777 | 1 | 1:203940 | |
32 | $777 | 22 | 1:12746 | |
112 | $200 | 76 | 1:3642 | |
596 | $100 | 434 | 1:684 | |
2417 | $77 | 1764 | 1:169 | |
188 | $60 | 145 | 1:2170 | |
2051 | $50 | 1481 | 1:199 | |
2147 | $47 | 1563 | 1:190 | |
301 | $30 | 229 | 1:1355 | |
3709 | $25 | 2714 | 1:110 | |
11123 | $21 | not available* | 1:37 | |
14832 | $17 | not available* | 1:28 | |
3723 | $15 | not available* | 1:110 | |
14832 | $14 | not available* | 1:28 | |
33357 | $10 | not available* | 1:12 | |
14816 | $8 | not available* | 1:28 | |
50075 | $7 | not available* | 1:8 | |
16676 | $6 | not available* | 1:24 | |
79720 | $5 | not available* | 1:5 |
*Prizes are updated once daily. Prizes below $25 are not available. *Includes instant and spin prizes.
All tickets, transactions, and winners are subject to Lottery Rules and State Law. Prizes must be claimed within 180 days after the official end of game. Persons altering tickets are subject to prosecution. You must be at least 18 years old to purchase a ticket.