Reveal 3 present symbols win PRIZE in the JOLLY PRIZE BOX.
Number of Prizes | Prize Amount | Remaining Prizes | Odds | |
---|---|---|---|---|
2 | $2,000 | 2 | 1:336070 | |
17 | $200 | 17 | 1:39538 | |
18 | $100 | 15 | 1:37341 | |
124 | $50 | 120 | 1:5420 | |
947 | $25 | 905 | 1:710 | |
986 | $20 | not available* | 1:682 | |
986 | $15 | not available* | 1:682 | |
1899 | $10 | not available* | 1354 | |
9613 | $5 | not available* | 1:70 | |
19131 | $3 | not available* | 1:35 | |
38390 | $2 | not available* | 1:18 | |
187080 | $1 | not available* | 1:4 |
*Prizes are updated once daily. Prizes below $25 are not available. *Includes instant and spin prizes.
All tickets, transactions, and winners are subject to Lottery Rules and State Law. Prizes must be claimed within 180 days after the official end of game. Persons altering tickets are subject to prosecution. You must be at least 18 years old to purchase a ticket.