Winners
Draw Date | Prize | Winner | Location |
---|---|---|---|
01/29/20 | $100 Cash | Linda Higby & James Roethig | Boise |
02/05/20 | $100 Cash | Michelle Edvalson & Yvonne Benson | Murray, UT & Meridian |
02/12/20 | $100 Cash | Tim Willis & Barbara Bradley | Ammon & Idaho Falls |
02/19/20 | $100 Cash | Pamela Gates & Conley Turnbough | Wilder & Meridian |
02/26/20 | $100 Cash | Scott Reed & Terri Lewis | Meridian |
03/04/20 | $100 Cash | Beth Brown & Sharon Nelson | Boise & Mullan |
03/11/20 | $100 Cash | Anna Barnack & Beth Brown | Eagle & Boise |
03/18/20 | $100 Cash | George Brockman & Beth Brown | Lewiston & Boise |
03/25/20 | $100 Cash | Debie Owens & Donald Thomas | Lewiston & Moscow |
04/01/20 | $100 Cash | Tina Parker & Fisher Beck | Chubbuck & Magna, UT |
04/08/20 | $100 Cash | Jason Hampton & Scott Saunders | Twin Falls & North Salt Lake, UT |
04/15/20 | $100 Cash | Scott Newberry & Jason Hampton | Meridian & Twin Falls |
04/22/20 | $100 Cash | Suzanne Sheraden Sein & Teresa Opperman | Nampa & Sagle |
04/29/20 | $100 Cash | Sabrina Olmeda & Tom Van Tassel | Nampa & Hagerman |
05/06/20 | $100 Cash | Gerald Chase & Colleen Jones | Boise |
05/13/20 | $100 Cash | Carol Hiiva & Darrell Scruggs | Post Falls & Nampa |
05/20/20 | $100 Cash | Charles Jones Jr & Sharon Sutton | Boise & Liberty Lake, WA |
05/27/20 | $100 Cash | Melody Bachman & Michael Stwan | Nampa & Boise |
06/03/20 | $100 Cash | Diane Hannah & Liz Voss | Kearns, UT & Meridian |
06/10/20 | $100 Cash | Lorrie Von Tassel & Danielle Sigman | Hagerman & Mountain Home |
06/17/20 | $100 Cash | Maria Popp & Dave Laming | Orofino & Lewiston |
06/24/20 | $100 Cash | Cynde Dienstel & Matt Bjorklund | Pocatello & Riverdale, UT |
07/01/20 | $100 Cash | Gary Johnson & Katie Daley | Meridian & Lewiston |
07/08/20 | $100 Cash | George Brockman & Katrina Triplett | Lewiston & Caldwell |
07/16/20 | $100 Cash | Lynette Walker & Joni Vandrunen | Logan, UT & Salt Lake City, UT |
07/22/20 | $100 Cash | Kristel Stuart & Jay Hill | Burley & Boise |
07/29/20 | $100 Cash | Nicole Seibert & Jim Reimer | Pocatello & Boise |
08/05/20 | $100 Cash | Brian Simoneau & Annette Frazer | Idaho Falls & Hayden |
08/12/20 | $100 Cash | Ed Thomas & Tammy McBride | Boise & Taylorsville, UT |
08/19/20 | $100 Cash | Tami Fuqua & Allen Lake | Twin Falls & Atlanta |
08/26/20 | $100 Cash | Travis Spencer & Kristel Stuart | Garland, UT & Burley |
09/02/20 | $100 Cash | Jinx Tickner & Margie Hanrahan | Nampa |
09/09/20 | $100 Cash | Don Archuleta | Salt Lake City, UT |
09/16/20 | $100 Cash | Sandra Jensen & Edward Young | Boise & Meridian |
09/23/20 | $100 Cash | Travis Garcia & Astrid Baer | Idaho Falls & Burley |
09/30/20 | $100 Cash | Amanda Craig & Shiloh Phillips | Boise & Caldwell |
10/07/20 | $100 Cash | Cheryl Smith & Darell Varney | Farr West, UT & West Valley, UT |
10/14/20 | $100 Cash | Bailey Reichenberg & Diana Zubizareta | Coeur d’Alene & Meridian |
10/21/20 | $100 Cash | Teresa Opperman & Angela Hellickson | Bonners Ferry & Boise |
10/28/20 | $100 Cash | Robert Kurtz & Bailey Reichenberg | Meridian & Coeur d’Alene |
11/4/20 | $100 Cash | Deborah McKenna & Alyssa Jessup | Post Falls & Meridian |
11/11/20 | $100 Cash | Robert Pook & Astrid Baer | Meridian & Burley |
11/18/20 | $100 Cash | Petra Jung & Sandra Jensen | Nampa & Boise |
11/25/20 | $100 Cash | Melody Bachman & Darell Varney | Nampa & West Valley, UT |
12/02/20 | $100 Cash | Steven Stefaniak & Vianne Ritter | Malad & Council |
12/09/20 | $100 Cash | Barbara Uribe & Thomas Rice | Murray, UT & Coeur d’Alene |
12/16/20 | $100 Cash | Becky Wagner & Terri Anderson | Boise & Nampa |
12/23/20 | $100 Cash | Ronald Black & Sean Thrasher | Boise & Post Falls |
01/06/21 | $100 Cash | Robert Kurtz & Troy Junier | Meridian & Nampa |
01/13/21 | $100 Cash | John Mason & Edward Cembalisty | Coeur d'Alene & Nampa |
01/20/21 | $100 Cash | Maria Popp & Caitlin Cicrich | Orofino & Lewiston |
01/27/21 | $100 Cash | Robert Kurtz & Steven Stefaniak | Meridian & Malad City |
02/03/21 | $100 Cash | Steven Stefaniak & Steven Stefaniak | Malad City & Malad City |
02/10/21 | $100 Cash | Bailey Reichenberg & Sumr Badiola | Coeur d'Alene & Homedale |
02/17/21 | $100 Cash | Amanda Craig & Kathy Adams | Boise & Payson, UT |
02/24/21 | $100 Cash | Doris Roberts & Amanda Craig | Mountain Home & Boise |
03/03/21 | $100 Cash | Bridget Leo & Lynda Lamaster | Boise & Nampa |
03/10/21 | $100 Cash | Kayla Pickle & Bailey Reichenberg | Caldwell & Coeur d'Alene |
03/17/21 | $100 Cash | Steven Stefaniak & Mikailah Hamilton | Malad City & Boise |
03/24/21 | $100 Cash | Denise Abmont & William Weathers | Eagle & Nampa |
03/31/21 | $100 Cash | Kathy Adams & Venetia Trischan | Payson, UT & Caldwell |
04/07/21 | $100 Cash | Vea Walton & Heather Timothy | Idaho Falls & Malad City |
04/14/21 | $100 Cash | Keith Bradley & Maggie Sherwood | Mountain Home & Ogden, UT |
04/21/21 | $100 Cash | Amanda Craig & Selena Walker | Boise & Eagle |
04/27/21 | $100 Cash | Amanda Craig & Diana Zubizareta | Boise & Meridian |
05/05/21 | $100 Cash | Tausha McGahey & Amanda Craig | Pocatello & Boise |
05/19/21 | $100 Cash | Jenifer Yanez & Margie Hanrahan | Idaho Falls & Nampa |
05/26/21 | $100 Cash | Matt Smith & Terry Raines | Boise & Tooele, UT |
06/02/21 | $100 Cash | Dale Garner & Kate Van Tassel | Nampa & Nampa |
06/09/21 | $100 Cash | Jeremy Anderson & Shannon Harris | North Salt Lake City & Fairfield |
06/16/21 | $100 Cash | Ross Gibson & Lynda Lamaster | Deary & Nampa |
06/23/21 | $100 Cash | Amanda Craig & Jennifer James | Boise & Burley |
06/30/21 | $100 Cash | Pamela Bailey & Jennifer James | Taylorsville, UT & Burley |
07/06/21 | $100 Cash | Jennifer Thomas & Selena Walker | Meridian & Eagle |
07/14/21 | $100 Cash | Bailey Reichenberg & Valerie Thompson | Coeur d'Alene & Marsing |
07/21/21 | $100 Cash | Melody Bachman & Tommy Vargas | Nampa & Lake Pount, UT |
07/28/21 | $100 Cash | Ronald Black & Laura Larson | Boise & Garden City |
08/04/21 | $100 Cash | Teresa Opperman & Lindsay Jensen | Bonners Ferry & Boise |
08/11/21 | $100 Cash | Ronald Black & Ken Prince | Boise & Ogden, UT |
08/18/21 | $100 Cash | Susan Waldemer & Debie Owens | Nampa & Lewiston |
08/25/21 | $100 Cash | Ruth Salinas & Teresa Opperman | Plummer & Bonners Ferry |
09/01/21 | $100 Cash | Scott Saunders & Michelle Lesueur | North Salt Lake City, UT & Layton, UT |
09/08/21 | $100 Cash | Kelly Z & Ken Prince | Meridian & Ogden, UT |
09/15/21 | $100 Cash | Jerome Goettsch & Debra Taylor | Payette & Pocatello |
09/22/21 | $100 Cash | Dave Laming & Billie Henslee | Lewiston & Wendell |
09/29/21 | $100 Cash | Elizabeth Frahm & Ronald Black | Syracuse, UT & Boise |
10/06/21 | $100 Cash | Greg Peterson & Paul Likes | Idaho Falls & Idaho Falls |
10/13/21 | $100 Cash | Christopher Sieple & Andrew Egan | Twin Falls & Boise |
10/20/21 | $100 Cash | Britney Shea & Patricia Jackson | West Point, UT & Middleton |
10/27/21 | $100 Cash | Danny Smith & Angela Hellickson | Nampa & Boise |
11/03/21 | $100 Cash | Dale Knutson & Yvonne Inman | Eagle & Bellevue |
11/10/21 | $100 Cash | Dave Laming & Gerald Chase | Lewiston & Boise |
11/17/21 | $100 Cash | Mary Garrido & Amber Lester | Blanchard & Montpelier |
11/24/21 | $100 Cash | Paul Likes & Kenneth Marsh | Idaho Falls & West Haven, UT |
12/01/21 | $100 Cash | Travis Garcia & Alejandra Hernandez | Idaho Falls & American Falls |
12/08/21 | $100 Cash | Laura Hughes & Hollie Mallo | Boise & Idaho Falls |
12/15/21 | $100 Cash | Cynthia Schirle & Cynthia Schirle | West Jordan, UT & West Jordan, UT |
12/22/21 | $100 Cash | Carolyn Rich & Teresa Allen | Boise & Chattaroy, WA |
12/29/21 | $100 Cash | Elaine Sears & Karen Christensen | Meridian & Mountain Home |
01/05/21 | $100 Cash | Gayla Bennick & Valerie Thompson | Rigby & Marsing |
01/12/21 | $100 Cash | Katrina Liwanag & Heather Baker | Post Falls & Twin Falls |
01/19/21 | $100 Cash | Wesley Koga & Dustin Surbrook | North Salt Lake, UT & Kuna |
01/26/21 | $100 Cash | Sara Kennedy & James Keller | Nampa & Boise |
Promotion Description:
Enter any non-winning, current $1 Idaho Lottery Scratch Ticket for a chance to win one (1) of two (2) weekly $100 cash prizes.
Prizes:
Two (2) $100 cash prizes weekly.
Promotion Available:
Starts January 20, 2020 at 12:01 a.m. MT and will be ongoing until ended by Lottery officials.
Entry Dates:
Weekly drawing entry period ends every Monday at 11:59 p.m. MT, beginning Monday, January 27, 2020. Tickets are only eligible for the weekly drawing in which they are entered. Entries do not carry over to the next draw.
Winner Announcement Dates:
The winner for each drawing will be announced by Wednesday at 3:00 p.m. MT weekly, beginning January 29, 2020.
How to Enter:
To enter online; go to vip.idaholottery.com and sign up or log in. Click on the “promotions & 2nd chance” tab.
Click on the Weekly $100 image then enter the 14-digit ticket number.
To enter through the Lottery tele-entry system; call 208-334-4656 then press 2 for promotions. Follow the cue to enter the 14-digit ticket number.
- Only online or tele-entries will be accepted.
- Mail in entries will NOT be accepted.
- It is the player’s responsibility to enter the correct ticket numbers and contact information.
- Only Idaho Lottery VIP Club members will be able to enter through the website.
- It is the player’s responsibility to maintain current contact information through the VIP Club.
- The Lottery will not enter any information for any person.
- The Lottery cannot make any changes to any entry.
- Tickets may be entered only once. Duplicate entries will be disqualified.
- Winning tickets will be required for presentation in order to claim prize.
- Prizes will not be awarded without verification of the ticket from the winning entry.
- All prize fulfillments are subject to compliance with any State, Federal or local laws.
- Only persons 18 years of age or older can enter or participate in any Lottery promotion.
Posting or announcement of winner drawn does not confirm winning status until the winner and winning entry have been verified by Lottery officials.
An alternate for the prizes will be chosen and contacted in the event of the following:
- 1) The winner cannot be notified due to incorrect or lack of contact information.
- 2) The winning entry cannot be verified by the Lottery.
- 3) The winner has not contacted the Lottery within the required time.
- 4) The winner cannot accept or participate in the promotion.
- 5) The tickets entered were illegally obtained or if a violation of any law or rules has occurred.
- 6) The winner is not of legal age to participate.
Persons under 18 years or age cannot buy, sell, or redeem Lottery tickets in Idaho. Persons under 18 years of age cannot participate in any Lottery promotion, giveaway or game.
Important Winner Details:
The Lottery will contact the winners of each drawing. Each winner will have 5 days from notification to contact the Idaho Lottery Customer Service. Every effort will be made to contact winners by the contact information provided by the entrant.
In the event a named winner is disqualified or does not step forward to claim their prize within the required time, the named winner will forfeit their claim to the prize and an alternate will be chosen and contacted. The alternate will then have seventy-two (72) hours from notification to contact the Idaho Lottery Customer Service.
Claiming Prizes:
- Contact the Idaho Lottery Customer Service at 208-334-2600.
- Sign and complete the information on the back of the selected ticket.
- The winner must present the selected ticket to Lottery Officials to claim prize.
- Winner must complete and sign Winner Claim Form and Winner Claim Form Addendum.
- Winner must present government-issued identification in order to claim prize.
- Prizes may be claimed in person at the Lottery Office (located at 1199 Shoreline Ln. Suite 100, Boise, ID 83702), my mail (P.O. Box 6537, Boise, ID 83706), or by fax at 208-334-2610.