Match any of YOUR NUMBERS to either WINNING NUMBERS, win PRIZE shown for that GAME. Reveal a “MONEY BAGS” symbol, win DOUBLE the PRIZE shown for that GAME! Each GAME plays separately.
Number of Prizes | Prize Amount | Remaining Prizes | Odds | |
---|---|---|---|---|
2 | $10,000 | 0 | 1:239100 | |
4 | $1,000 | 0 | 1:119550 | |
476 | $100 | 168 | 1:1005 | |
558 | $50 | 210 | 1:857 | |
1308 | $25 | 474 | 1:366 | |
4786 | $15 | not available* | 1:100 | |
9560 | $10 | not available* | 1:50 | |
9560 | $5 | not available* | 1:50 | |
28692 | $4 | not available* | 1:17 | |
66948 | $2 | not available* | 1:7 |
*Prizes are updated once daily. Prizes below $25 are not available. *Includes instant and spin prizes.
All tickets, transactions, and winners are subject to Lottery Rules and State Law. Prizes must be claimed within 180 days after the official end of game. Persons altering tickets are subject to prosecution. You must be at least 18 years old to purchase a ticket.