Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown under the matching number. Reveal a “BE MINE” symbol, win prize shown under the matching symbol. BONUS HEART: Reveal a “CUTIE PIE” symbol in the bonus area, win $50 automatically!
2024 SCHOOL HEROS | ||
---|---|---|
Alesha Johnson Alexander Vazquez Allison Touchstone Andrew “Andy” Chuma Andrew Nelson Ashley Armstrong Brandee Hewatt Brandon Harris Janeen Rigoulot Jenay Martinez Jennifer Gorczyca Jennifer Nixon | Jenny Mitchell Jess Rutledge Jessica Waddell Brenda Thibeault Brian Beese Crystal Villanueva Diana Adams Dianna Johnson Elaine Whitehead Faith Hansen Holly Borresen Jose Felix | JR Goleman Julie Wilson Kaitlyn Briscoe Kim Fundum Kiz Leppert Pam Kantack Pamela Cooper Rachel Shryock Stephanie Archuleta Steve Sekot |
Number of Prizes | Prize Amount | Remaining Prizes | Odds | |
---|---|---|---|---|
2 | $50,000 | 1 | 1:304125 | |
2 | $1,000 | 0 | 1:304125 | |
6 | $500 | 1 | 1:101375 | |
144 | $100 | 40 | 1:4224 | |
7271 | $50 | 1818 | 1:84 | |
4386 | $30 | 1077 | 1:139 | |
20278 | $25 | 4890 | 1:30 | |
12154 | $15 | not available* | 1:50 | |
48680 | $10 | not available* | 1:12 | |
64858 | $5 | not available* | 1:9 |
*Prizes are updated once daily. Prizes below $25 are not available. *Includes instant and spin prizes.
All tickets, transactions, and winners are subject to Lottery Rules and State Law. Prizes must be claimed within 180 days after the official end of game. Persons altering tickets are subject to prosecution. You must be at least 18 years old to purchase a ticket.